詳細(xì)說(shuō)明
Product Name | Material | Standard | Specification | Application |
Petroleum casing pipe | J55 K55 N80 L80 | API SPEC 5CT | ∮60.23-508.00 | Apply to extract oil and gas |
Chemical composition:
| Chemical composition( % ) | |||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | |
J55K55(37Mn5) | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | ||
N80(36 Mn2V) | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | 0.11~0.16 |
| Steel grade | Type | Total elongation% | Yield strength MPa | Tensile strength | Hardness a | Nominal thickness | Change of hardness b | ||
min | max | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | H40 | - | 0.5 | 276 | 552 | 414 | - | - | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - |
Mechanical property and hardness requirement: