詳細(xì)說明
Product Name | Material | Standard | Specification | Application |
Oil cracking tube | 10 # 12CrMo 1Cr5Mo 1Cr19Ni11Nb 15CrMo | GB9948-2006 | ∮8-630*1-60 | Apply to oil refinery furnace tube and heat exchanger |
| Steel grade | Chemical composition (%) | |||||||||
C | Si | Mn | Ni | Cr | Mo | P.S | |||||
GB9948 | 10 | 0.17 ~ 0.14 | 0.17 ~ 0.37 | 0.35 ~ 0.65 | ≤ 0.25 | ≤ 0.15 | / | ≤ 0.035 | |||
20 | 0.17 ~ 0.24 | 0.17 ~ 0.37 | 0.35 ~ 0.65 | ≤ 0.25 | ≤ 0.25 | / | ≤ 0.035 | ||||
12CrMo | 0.08 ~ 0.15 | 0.17 ~ 0.37 | 0.40 ~ 0.70 | ≤ 0.30 | 0.40 ~ 0.70 | 0.40 ~ 0.55 | ≤ 0.035 | ||||
15CrMo | 0.12 ~ 0.18 | 0.17 ~ 0.37 | 0.40~ 0.70 | ≤ 0.30 | 0.80 ~ 1.10 | 0.40 ~ 0.55 | ≤ 0.035 | ||||
Mechanical property | Tensile strength (MPa) | Yield strength (MPa) | Elongation(%) | ||||||||
10 | 330 ~ 490 | ≥ 205 | ≥ 24 | ||||||||
20 | 410 ~ 550 | ≥ 245 | ≥ 21 | ||||||||
12CrMo | 410 ~ 560 | ≥ 205 | ≥ 21 | ||||||||
15CrMo | 440 ~ 640 | ≥ 235 | ≥ 21 |
Dimension tolerance:
| Manufacturing methods | Nominal dimension | tolerance | |||
Common grade | Senior grade | |||||
WH | Hot rolled (extruded) steel pipe | OD(D) | ≤50 | +0.50 | +0.30 | |
>50~159 | +1%D | +0.75%D | ||||
>159 | +1%D | +0.9%D | ||||
TH(S) | >20 | +12.5%S | +10%S | |||
Hot expanded steel pipe | OD(D) | All size | +1%D | |||
TH(S) | All size | +15%S | ||||
WC | Cold drawn (rolled) steel pipe | OD(D) | 14~30 | +0.20 | +0.30 | |
>30~50 | +0.30 | +0.30 | ||||
>50 | +0.75%D | +0.30 | ||||
TH(S) | >3.0 | +12.5%S | +10%S | |||
>3.0 | +10%S | +7.5%S |