詳細說明
Product Name | Material | Standard | Specification | Application |
High pressure boiler tube | 20G 12Cr1MoVG 15CrMoG P91 1Cr5Mo | GB5310-1995 | ∮8-1240*1-200 | apply to produce high pressure boiler, header, steam |
Chemical composition / Mechanical property
| Steel grade | Chemical composition(%) | |||||||
C | Mn | Si | V | Cr | Mo | P.S | |||
GB5310 | 20G | 0.17~0.24 | 0.35~0.65 | 0.17~0.37 | / | / | / | ≤ 0.030 | |
25MnG | 0.22~0.30 | 0.70~1.00 | 0.17~0.37 | / | / | / | ≤ 0.030 | ||
15MoG | 0.12~0.20 | 0.40~0.80 | 0.17~0.37 | / | / | 0.25~0.35 | ≤ 0.030 | ||
15CrMoG | 0.12~0.18 | 0.40~0.70 | 0.17~0.37 | / | 0.80~1.10 | 0.40~0.55 | ≤ 0.030 | ||
12Cr2MoG | 0.08~0.15 | 0.40~0.70 | ≤ 0.50 | / | 2.00~2.50 | 0.90~1.20 | ≤ 0.030 | ||
12Cr1MoVG | 0.08~0.15 | 0.40~0.70 | 0.17~0.37 | 0.15~0.30 | 0.90~1.20 | 0.25~0.35 | ≤ 0.030 | ||
Mechanical property | Tensile strength (MPa) | Yield strength (MPa) | Elongation(%) | ||||||
20G | 410~550 | ≥ 245 | ≥ 24 | ||||||
25MnG | ≥ 415 | ≥ 240 | ≥ 22 | ||||||
15MoG | 450~600 | ≥ 270 | ≥ 22 | ||||||
15CrMoG | 440~640 | ≥ 235 | ≥ 21 | ||||||
12Cr2MoG | 450~600 | ≥ 280 | ≥ 20 | ||||||
12Cr1MoVG | 470~640 | ≥ 255 | ≥ 21 |
Dimension tolerance:
| Dimension | Tolerance | |||
Common grade | Senior grade | ||||
Hot rolled | OD | ≤159 | +1.0%(Min+0.5mm) | +0.75%(Min+0.3mm) | |
>159 | +1.0% | +0.90% | |||
TH | <3.5 | +15%(Min+0.48mm) | +1.0%(Min+0.2mm) | ||
3.5~20 | +15% | +10% | |||
>20 | D<219 | +10% | +7.5% | ||
D≥219 | +12.5% | +10% | |||
Cold drawn | OD | ≤30 | +0.20mm | +0.15mm | |
>30~50 | +0.30mm | +0.25mm | |||
>50 | +0.8% | +0.6% | |||
TH | 2~3 | +12% | +10% | ||
>3 | +10% | +7.5% |